cloud.iowadot.gov - /GIS/data/Survey/WebApp/GRUNDY/IaCo_38-CCP-Tie_Shts/
[To Parent Directory]
5/11/2026 4:00 PM 140853 IaCo_38-387001-Ties_2018.pdf
5/11/2026 4:00 PM 145195 IaCo_38-387002-Ties_2018.pdf
5/11/2026 4:00 PM 128616 IaCo_38-387003-Ties_2018.pdf
5/11/2026 4:00 PM 135279 IaCo_38-387004-Ties_2018.pdf
5/11/2026 4:00 PM 143791 IaCo_38-387005-DESTROYED.pdf
5/11/2026 4:00 PM 129970 IaCo_38-387006-Ties_2018.pdf
5/11/2026 4:00 PM 133251 IaCo_38-387007-Ties_2018.pdf
5/11/2026 4:00 PM 121638 IaCo_38-387008-Ties_2018.pdf
5/11/2026 4:00 PM 131453 IaCo_38-387010-Ties_2018.pdf
5/11/2026 4:00 PM 132327 IaCo_38-387011-Ties_2018.pdf
5/11/2026 4:00 PM 143523 IaCo_38-387012-DESTROYED.pdf
5/11/2026 4:00 PM 123406 IaCo_38-387013-Ties_2018.pdf
5/11/2026 4:00 PM 132630 IaCo_38-387014-Ties_2018.pdf
5/11/2026 4:00 PM 132191 IaCo_38-387015-Ties_2018.pdf
5/11/2026 4:00 PM 136702 IaCo_38-387016-Ties_2018.pdf
5/11/2026 4:00 PM 142745 IaCo_38-387017-DESTROYED.pdf
5/11/2026 4:00 PM 140241 IaCo_38-387018-Ties_2018.pdf
5/11/2026 4:00 PM 139628 IaCo_38-387019-Ties_2018.pdf
5/11/2026 4:00 PM 133893 IaCo_38-387020-Ties_2018.pdf
5/11/2026 4:00 PM 134986 IaCo_38-387021-Ties_2018.pdf
5/11/2026 4:00 PM 124901 IaCo_38-387022-Ties_2018.pdf
5/11/2026 4:00 PM 138743 IaCo_38-387023-Ties_2018.pdf
5/11/2026 4:00 PM 132300 IaCo_38-387024-Ties_2018.pdf
5/11/2026 4:00 PM 131059 IaCo_38-387025-Ties_2018.pdf
5/11/2026 4:00 PM 130536 IaCo_38-387026-Ties_2018.pdf
5/11/2026 4:00 PM 139535 IaCo_38-387027-Ties_2018.pdf
5/11/2026 4:00 PM 139074 IaCo_38-387028-Ties_2018.pdf
5/11/2026 4:00 PM 122928 IaCo_38-387029-Ties_2018.pdf
5/11/2026 4:00 PM 135716 IaCo_38-387030-Ties_2018.pdf
5/11/2026 4:00 PM 128136 IaCo_38-387031-Ties_2018.pdf
5/11/2026 4:00 PM 122993 IaCo_38-387032-Ties_2018.pdf
5/11/2026 4:00 PM 143655 IaCo_38-387033-Ties_2018.pdf
5/11/2026 4:00 PM 134339 IaCo_38-387034-Ties_2018.pdf
5/11/2026 4:00 PM 132638 IaCo_38-387035-Ties_2018.pdf
5/11/2026 4:00 PM 142659 IaCo_38-387036-Ties_2018.pdf
5/11/2026 4:00 PM 145303 IaCo_38-387037-Ties_2018.pdf
5/11/2026 4:00 PM 128182 IaCo_38-387038-Ties_2018.pdf
5/11/2026 4:00 PM 135381 IaCo_38-387039-Ties_2018.pdf
5/11/2026 4:00 PM 127313 IaCo_38-387040-Ties_2018.pdf
5/11/2026 4:00 PM 125566 IaCo_38-387041-Ties_2018.pdf
5/11/2026 4:00 PM 130665 IaCo_38-387042-Ties_2018.pdf
5/11/2026 4:00 PM 131531 IaCo_38-387043-Ties_2018.pdf
5/11/2026 4:00 PM 139554 IaCo_38-387044-DESTROYED.pdf
5/11/2026 4:00 PM 133962 IaCo_38-387045-Ties_2018.pdf
5/11/2026 4:00 PM 136665 IaCo_38-387046-Ties_2018.pdf
5/11/2026 4:00 PM 137566 IaCo_38-387047-Ties_2018.pdf
5/11/2026 4:00 PM 138317 IaCo_38-387048-DESTROYED.pdf
5/11/2026 4:00 PM 133951 IaCo_38-387049-Ties_2018.pdf
5/11/2026 4:00 PM 144072 IaCo_38-387050-Ties_2018.pdf
5/11/2026 4:00 PM 130089 IaCo_38-387051-Ties_2018.pdf
5/11/2026 4:00 PM 122661 IaCo_38-387052-Ties_2018.pdf
5/11/2026 4:00 PM 137789 IaCo_38-387053-Ties_2018.pdf
5/11/2026 4:00 PM 146809 IaCo_38-387054-Ties_2018.pdf
5/11/2026 4:00 PM 133299 IaCo_38-387055-Ties_2018.pdf
5/11/2026 4:00 PM 146617 IaCo_38-387056-Ties_2018.pdf
5/11/2026 4:00 PM 134724 IaCo_38-387057-Ties_2018.pdf
5/11/2026 4:00 PM 119126 IaCo_38-387058-Ties_2018.pdf
5/11/2026 4:00 PM 141798 IaCo_38-387059-Ties_2018.pdf
5/11/2026 4:00 PM 144897 IaCo_38-387060-Ties_2018.pdf
5/11/2026 4:00 PM 143400 IaCo_38-387061-Ties_2018.pdf
5/11/2026 4:00 PM 129145 IaCo_38-387062-Ties_2018.pdf
5/11/2026 4:00 PM 137783 IaCo_38-387063-Ties_2018.pdf
5/11/2026 4:00 PM 128673 IaCo_38-387064-Ties_2018.pdf
5/11/2026 4:00 PM 142299 IaCo_38-387065-DESTROYED.pdf
5/11/2026 4:00 PM 130560 IaCo_38-387066-Ties_2018.pdf
5/11/2026 4:00 PM 164674 IaCo_38-387067-Ties_2018.pdf
5/11/2026 4:00 PM 192068 IaCo_38-387068-Ties_2018.pdf
5/11/2026 4:00 PM 188117 IaCo_38-387069-Ties_2018.pdf
5/11/2026 4:00 PM 215260 IaCo_38-387070-Ties_2018.pdf
5/11/2026 4:00 PM 189687 IaCo_38-387071-Ties_2018.pdf
5/11/2026 4:00 PM 134217 IaCo_38-387072-Ties_2018.pdf
5/11/2026 4:00 PM 201427 IaCo_38-387073-Ties_2018.pdf
5/11/2026 4:00 PM 188766 IaCo_38-387074-Ties_2018.pdf
5/11/2026 4:00 PM 186547 IaCo_38-387075-Ties_2018.pdf
5/11/2026 4:00 PM 153808 IaCo_38-387076-Ties_2018.pdf
5/11/2026 4:00 PM 146188 IaCo_38-387077-Ties_2018.pdf
5/11/2026 4:00 PM 166280 IaCo_38-387078-Ties_2018.pdf
5/11/2026 4:00 PM 122920 IaCo_38-387079-Ties_2018.pdf
5/11/2026 4:00 PM 99290 IaCo_38-387080-Ties_2018.pdf
5/11/2026 4:00 PM 121768 IaCo_38-387081-Ties_2018.pdf
5/11/2026 4:00 PM 130888 IaCo_38-387082-Ties_2018.pdf
5/11/2026 4:00 PM 145804 IaCo_38-387083-Ties_2018.pdf
5/11/2026 4:00 PM 306333 IaCo_38-387100-Ties_2018.pdf
5/11/2026 4:00 PM 123796 IaCo_38-389709-Ties_2018.pdf
5/11/2026 4:00 PM 330788 IaCo_38-389780-Ties_2018.pdf
5/11/2026 4:00 PM 281932 IaCo_38-389782-Ties_2018.pdf
5/11/2026 4:00 PM 214665 IaCo_38-389784-Ties_2018.pdf
5/11/2026 4:00 PM 128392 IaCo_38-389797-Ties_2018.pdf
5/11/2026 4:00 PM 212746 IaCo_38-389798-Ties_2018.pdf
5/11/2026 4:00 PM <dir> IaCo_38-CCP-Tie_Shts-1997